
Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Treat yourself to an overnight escape at The Ice House. Relax and drink in the river views through floor to ceiling windows, enjoy stylish and spacious rooms. Then savour a cooked to order breakfast in the morning.
Best Rate Guarantee
No Booking Fee - Pay Later
Free Cancellation up to 48 hours prior to arrival
Free Parking
Free hi-spe...
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay and get 10% off the cheapest night
- Or to view other saving opportunities
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD399 | Thu 09 Jul09 Jul 2026 USD399 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD445 | Sat 04 Jul04 Jul 2026 USD513 | Sun 05 Jul05 Jul 2026 USD445 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD513 | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD445 | Sat 04 Jul04 Jul 2026 USD513 | Sun 05 Jul05 Jul 2026 USD445 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 USD399 | Wed 08 Jul08 Jul 2026 USD513 | Thu 09 Jul09 Jul 2026 USD513 | 2 ![]() | ($) | |||||||||





