
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD272 | 1 ![]()
Current Price
$
315.61
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 USD424 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD272 | Mon 29 Jun29 Jun 2026 USD272 | 1 ![]()
Current Price
$
315.61
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 USD424 | Sat 27 Jun27 Jun 2026 USD446 | Sun 28 Jun28 Jun 2026 USD272 | Mon 29 Jun29 Jun 2026 USD272 | 1 ![]()
Current Price
$
315.61
incl. taxes & fees
| ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD397 | Wed 24 Jun24 Jun 2026 USD397 | Thu 25 Jun25 Jun 2026 USD397 | Fri 26 Jun26 Jun 2026 USD506 | Sat 27 Jun27 Jun 2026 USD528 | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD354 | 3 ![]()
Current Price
$
397.24
incl. taxes & fees
| ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay and get 10% off the cheapest night
- Or to view other saving opportunities
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD332 | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD332 | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 USD447 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD332 | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 USD447 | Sat 27 Jun27 Jun 2026 USD470 | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD418 | Wed 24 Jun24 Jun 2026 USD418 | Thu 25 Jun25 Jun 2026 USD418 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD418 | Wed 24 Jun24 Jun 2026 USD418 | Thu 25 Jun25 Jun 2026 USD418 | Fri 26 Jun26 Jun 2026 USD533 | Sat 27 Jun27 Jun 2026 USD556 | Sun 28 Jun28 Jun 2026 USD372 | Mon 29 Jun29 Jun 2026 USD372 | 3 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD475 | Wed 24 Jun24 Jun 2026 USD475 | Thu 25 Jun25 Jun 2026 USD475 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD430 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD475 | Wed 24 Jun24 Jun 2026 USD475 | Thu 25 Jun25 Jun 2026 USD475 | Fri 26 Jun26 Jun 2026 USD590 | Sat 27 Jun27 Jun 2026 USD613 | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD430 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD561 | Wed 24 Jun24 Jun 2026 USD561 | Thu 25 Jun25 Jun 2026 USD561 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD561 | Wed 24 Jun24 Jun 2026 USD561 | Thu 25 Jun25 Jun 2026 USD561 | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 USD699 | Sun 28 Jun28 Jun 2026 USD516 | Mon 29 Jun29 Jun 2026 USD516 | 3 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD487 | Thu 25 Jun25 Jun 2026 USD487 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD441 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD487 | Thu 25 Jun25 Jun 2026 USD487 | Fri 26 Jun26 Jun 2026 USD601 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD441 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD487 | Thu 25 Jun25 Jun 2026 USD487 | Fri 26 Jun26 Jun 2026 USD601 | Sat 27 Jun27 Jun 2026 USD624 | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD441 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD573 | Wed 24 Jun24 Jun 2026 USD573 | Thu 25 Jun25 Jun 2026 USD573 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD573 | Wed 24 Jun24 Jun 2026 USD573 | Thu 25 Jun25 Jun 2026 USD573 | Fri 26 Jun26 Jun 2026 USD687 | Sat 27 Jun27 Jun 2026 USD710 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD527 | 3 ![]() | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD848 | Wed 24 Jun24 Jun 2026 USD848 | Thu 25 Jun25 Jun 2026 USD848 | Fri 26 Jun26 Jun 2026962 check-out okno checkin | Sat 27 Jun27 Jun 2026985 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD802 | Mon 29 Jun29 Jun 2026 USD802 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD934 | Wed 24 Jun24 Jun 2026 USD934 | Thu 25 Jun25 Jun 2026 USD934 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD934 | Wed 24 Jun24 Jun 2026 USD934 | Thu 25 Jun25 Jun 2026 USD934 | Fri 26 Jun26 Jun 20261,048 check-out okno checkin | Sat 27 Jun27 Jun 20261,071 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD888 | Mon 29 Jun29 Jun 2026 USD888 | 3 ![]() | ($) | |||||||||

Bed & Full Irish Breakfast with complimentary Thermal Access
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 USD447 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD332 | Fri 26 Jun26 Jun 2026 USD447 | Sat 27 Jun27 Jun 2026 USD470 | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD418 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD418 | Fri 26 Jun26 Jun 2026 USD533 | Sat 27 Jun27 Jun 2026 USD556 | Sun 28 Jun28 Jun 2026 USD372 | Mon 29 Jun29 Jun 2026 USD372 | 3 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
23 Jun23 Jun 2026 USD404 | Wed
24 Jun24 Jun 2026 USD404 | Thu 25 Jun25 Jun 2026404 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD404 | Wed
24 Jun24 Jun 2026 USD404 | Thu
25 Jun25 Jun 2026 USD404 | Fri
26 Jun26 Jun 2026 USD518 | Sat
27 Jun27 Jun 2026 USD541 | Sun
28 Jun28 Jun 2026 USD358 | Mon 29 Jun29 Jun 2026358 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD490 | Wed
24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026490 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD490 | Wed
24 Jun24 Jun 2026 USD490 | Thu
25 Jun25 Jun 2026 USD490 | Fri
26 Jun26 Jun 2026 USD604 | Sat
27 Jun27 Jun 2026 USD627 | Sun
28 Jun28 Jun 2026 USD444 | Mon
29 Jun29 Jun 2026 USD444 | 3 ![]() | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
23 Jun23 Jun 2026 USD473 | Wed
24 Jun24 Jun 2026 USD473 | Thu
25 Jun25 Jun 2026 USD473 | Fri
26 Jun26 Jun 2026 USD588 | Sat
27 Jun27 Jun 2026 USD611 | Sun
28 Jun28 Jun 2026 USD427 | Mon 29 Jun29 Jun 2026427 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD558 | Wed
24 Jun24 Jun 2026 USD558 | Thu 25 Jun25 Jun 2026558 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD558 | Wed
24 Jun24 Jun 2026 USD558 | Thu
25 Jun25 Jun 2026 USD558 | Fri
26 Jun26 Jun 2026 USD673 | Sat
27 Jun27 Jun 2026 USD696 | Sun
28 Jun28 Jun 2026 USD513 | Mon
29 Jun29 Jun 2026 USD513 | 3 ![]() | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
23 Jun23 Jun 2026 USD544 | Wed
24 Jun24 Jun 2026 USD544 | Thu 25 Jun25 Jun 2026544 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD544 | Wed
24 Jun24 Jun 2026 USD544 | Thu
25 Jun25 Jun 2026 USD544 | Fri 26 Jun26 Jun 2026659 check-out okno checkin | Sat 27 Jun27 Jun 2026682 check-out okno checkin | Sun
28 Jun28 Jun 2026 USD498 | Mon 29 Jun29 Jun 2026498 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD630 | Wed
24 Jun24 Jun 2026 USD630 | Thu 25 Jun25 Jun 2026630 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue
23 Jun23 Jun 2026 USD630 | Wed
24 Jun24 Jun 2026 USD630 | Thu
25 Jun25 Jun 2026 USD630 | Fri 26 Jun26 Jun 2026745 check-out okno checkin | Sat 27 Jun27 Jun 2026768 check-out okno checkin | Sun
28 Jun28 Jun 2026 USD584 | Mon
29 Jun29 Jun 2026 USD584 | 3 ![]() | ($) | |||||||||





