
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 USD269 | Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 USD312 | 1 ![]()
Current Price
$
420.22
incl. taxes & fees
| ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]()
Current Price
$
420.22
incl. taxes & fees
| ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD442 | Sun 28 Jun28 Jun 2026 USD350 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD388 | Thu 02 Jul02 Jul 2026 USD420 | 3 ![]() | ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay 3+ nights and get 10% off the cheapest night *
- Or to view other saving opportunities
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD442 | 2 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD442 | 3 ![]() | ($) | |||||||||

Bed & Full Irish Breakfast with complimentary Thermal Access
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD584 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD425 | Mon 29 Jun29 Jun 2026 USD425 | Tue 30 Jun30 Jun 2026 USD425 | Wed 01 Jul01 Jul 2026 USD437 | Thu 02 Jul02 Jul 2026 USD471 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD652 | Sat 27 Jun27 Jun 2026 USD607 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD510 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD550 | Thu 02 Jul02 Jul 2026 USD584 | 2 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD437 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD607 | Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 USD510 | Tue 30 Jun30 Jun 2026 USD471 | Wed 01 Jul01 Jul 2026 USD550 | Thu 02 Jul02 Jul 2026 USD584 | 3 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD595 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD437 | Tue 30 Jun30 Jun 2026 USD437 | Wed 01 Jul01 Jul 2026 USD448 | Thu 02 Jul02 Jul 2026 USD482 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD595 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD437 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD618 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD522 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD561 | Thu 02 Jul02 Jul 2026 USD595 | 2 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD448 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD618 | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD522 | Tue 30 Jun30 Jun 2026 USD482 | Wed 01 Jul01 Jul 2026 USD561 | Thu 02 Jul02 Jul 2026 USD595 | 3 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026513 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD354 | Mon
29 Jun29 Jun 2026 USD354 | Tue
30 Jun30 Jun 2026 USD354 | Wed
01 Jul01 Jul 2026 USD366 | Thu
02 Jul02 Jul 2026 USD400 | 1 ![]() Not available | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD536 | Sun
28 Jun28 Jun 2026 USD440 | Mon
29 Jun29 Jun 2026 USD440 | Tue
30 Jun30 Jun 2026 USD400 | Wed
01 Jul01 Jul 2026 USD479 | Thu
02 Jul02 Jul 2026 USD513 | 3 ![]() Not available | ($) | |||||||||
| Fri
26 Jun26 Jun 2026 USD581 | Sat 27 Jun27 Jun 2026536 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD479 | Thu
02 Jul02 Jul 2026 USD513 | 2 ![]() | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026582 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD423 | Mon
29 Jun29 Jun 2026 USD423 | Tue
30 Jun30 Jun 2026 USD423 | Wed
01 Jul01 Jul 2026 USD434 | Thu
02 Jul02 Jul 2026 USD468 | 1 ![]() Not available | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD604 | Sun
28 Jun28 Jun 2026 USD508 | Mon
29 Jun29 Jun 2026 USD508 | Tue
30 Jun30 Jun 2026 USD468 | Wed
01 Jul01 Jul 2026 USD547 | Thu
02 Jul02 Jul 2026 USD581 | 3 ![]() Not available | ($) | |||||||||
| Fri
26 Jun26 Jun 2026 USD649 | Sat 27 Jun27 Jun 2026604 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD547 | Thu
02 Jul02 Jul 2026 USD581 | 2 ![]() | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026652 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD493 | Mon
29 Jun29 Jun 2026 USD493 | Tue
30 Jun30 Jun 2026 USD493 | Wed
01 Jul01 Jul 2026 USD505 | Thu
02 Jul02 Jul 2026 USD539 | 1 ![]() Not available | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD578 | Mon
29 Jun29 Jun 2026 USD578 | Tue
30 Jun30 Jun 2026 USD539 | Wed
01 Jul01 Jul 2026 USD618 | Thu
02 Jul02 Jul 2026 USD652 | 3 ![]() Not available | ($) | |||||||||
| Fri 26 Jun26 Jun 2026720 check-out okno checkin | Sat 27 Jun27 Jun 2026675 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD618 | Thu
02 Jul02 Jul 2026 USD652 | 2 ![]() Not available | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026953 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD794 | Mon 29 Jun29 Jun 2026 USD794 | Tue 30 Jun30 Jun 2026 USD794 | Wed 01 Jul01 Jul 2026 USD805 | Thu 02 Jul02 Jul 2026 USD839 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD879 | Mon 29 Jun29 Jun 2026 USD879 | Tue 30 Jun30 Jun 2026 USD839 | Wed 01 Jul01 Jul 2026 USD919 | Thu 02 Jul02 Jul 2026 USD953 | 3 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 20261,021 check-out okno checkin | Sat 27 Jun27 Jun 2026975 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD879 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD919 | Thu 02 Jul02 Jul 2026 USD953 | 2 ![]() | ($) | |||||||||





