
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD314 | Wed 01 Jul01 Jul 2026 USD357 | Thu 02 Jul02 Jul 2026 USD379 | Fri 03 Jul03 Jul 2026 USD422 | 3 ![]()
Current Price
$
422.41
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD271 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD271 | Fri 03 Jul03 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD271 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | 1 ![]() | ($) | |||||||||

Bed & Full Irish Breakfast with complimentary Thermal Access
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 USD331 | Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay and get 10% off the cheapest night
- Or to view other saving opportunities
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 USD331 | Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD399 | Fri 03 Jul03 Jul 2026 USD445 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD399 | Fri 03 Jul03 Jul 2026 USD445 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD587 | Sun 28 Jun28 Jun 2026 USD473 | Mon 29 Jun29 Jun 2026 USD513 | Tue 30 Jun30 Jun 2026 USD473 | Wed 01 Jul01 Jul 2026 USD519 | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 USD587 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD587 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD519 | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 USD587 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD428 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD405 | Thu 02 Jul02 Jul 2026 USD428 | Fri 03 Jul03 Jul 2026 USD473 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD405 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD473 | 1 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD599 | Sun 28 Jun28 Jun 2026 USD485 | Mon 29 Jun29 Jun 2026 USD524 | Tue 30 Jun30 Jun 2026 USD485 | Wed 01 Jul01 Jul 2026 USD530 | Thu 02 Jul02 Jul 2026 USD553 | Fri 03 Jul03 Jul 2026 USD599 | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD599 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD530 | Thu 02 Jul02 Jul 2026 USD553 | Fri 03 Jul03 Jul 2026 USD599 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD485 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD485 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD439 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD485 | 1 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD333 | Thu
02 Jul02 Jul 2026 USD356 | Fri
03 Jul03 Jul 2026 USD402 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD402 | 1 ![]() Not available | ($) | |||||||||
| Sat
27 Jun27 Jun 2026 USD516 | Sun
28 Jun28 Jun 2026 USD402 | Mon
29 Jun29 Jun 2026 USD442 | Tue
30 Jun30 Jun 2026 USD402 | Wed
01 Jul01 Jul 2026 USD447 | Thu
02 Jul02 Jul 2026 USD470 | Fri 03 Jul03 Jul 2026516 check-out okno checkin | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026516 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD447 | Thu
02 Jul02 Jul 2026 USD470 | Fri
03 Jul03 Jul 2026 USD516 | 2 ![]() Not available | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD402 | Thu
02 Jul02 Jul 2026 USD425 | Fri
03 Jul03 Jul 2026 USD471 | 1 ![]() Not available | ($) | |||||||||
| Sat
27 Jun27 Jun 2026 USD584 | Sun
28 Jun28 Jun 2026 USD470 | Mon
29 Jun29 Jun 2026 USD510 | Tue
30 Jun30 Jun 2026 USD470 | Wed
01 Jul01 Jul 2026 USD516 | Thu
02 Jul02 Jul 2026 USD539 | Fri 03 Jul03 Jul 2026584 check-out okno checkin | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026584 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD516 | Thu
02 Jul02 Jul 2026 USD539 | Fri
03 Jul03 Jul 2026 USD584 | 2 ![]() Not available | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD473 | Thu
02 Jul02 Jul 2026 USD496 | Fri 03 Jul03 Jul 2026542 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026656 check-out okno checkin | Sun
28 Jun28 Jun 2026 USD542 | Mon
29 Jun29 Jun 2026 USD581 | Tue
30 Jun30 Jun 2026 USD542 | Wed
01 Jul01 Jul 2026 USD587 | Thu
02 Jul02 Jul 2026 USD610 | Fri 03 Jul03 Jul 2026656 check-out okno checkin | 3 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026656 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD587 | Thu
02 Jul02 Jul 2026 USD610 | Fri 03 Jul03 Jul 2026656 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD798 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD775 | Thu 02 Jul02 Jul 2026 USD798 | Fri 03 Jul03 Jul 2026844 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026958 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD844 | Mon 29 Jun29 Jun 2026 USD884 | Tue 30 Jun30 Jun 2026 USD844 | Wed 01 Jul01 Jul 2026 USD889 | Thu 02 Jul02 Jul 2026 USD912 | Fri 03 Jul03 Jul 2026958 check-out okno checkin | 3 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026958 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD889 | Thu 02 Jul02 Jul 2026 USD912 | Fri 03 Jul03 Jul 2026958 check-out okno checkin | 2 ![]() | ($) | |||||||||





