
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD271 | 1 ![]()
Current Price
$
248.96
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD271 | 1 ![]()
Current Price
$
248.96
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD357 | Thu 02 Jul02 Jul 2026 USD379 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD379 | 3 ![]()
Current Price
$
357.20
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay and get 10% off the cheapest night
- Or to view other saving opportunities
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD399 | Fri 03 Jul03 Jul 2026 USD444 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD444 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD399 | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD399 | Fri 03 Jul03 Jul 2026 USD444 | Sat 04 Jul04 Jul 2026 USD513 | Sun 05 Jul05 Jul 2026 USD444 | Mon 06 Jul06 Jul 2026 USD444 | Tue 07 Jul07 Jul 2026 USD399 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD444 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD404 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD473 | Sat 04 Jul04 Jul 2026 USD541 | Sun 05 Jul05 Jul 2026 USD473 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD404 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD473 | Sat 04 Jul04 Jul 2026 USD541 | Sun 05 Jul05 Jul 2026 USD473 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD427 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD518 | Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 USD587 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD587 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD541 | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD518 | Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 USD587 | Sat 04 Jul04 Jul 2026 USD655 | Sun 05 Jul05 Jul 2026 USD587 | Mon 06 Jul06 Jul 2026 USD587 | Tue 07 Jul07 Jul 2026 USD541 | 2 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD484 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 USD484 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD439 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD484 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 USD484 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD439 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD530 | Thu 02 Jul02 Jul 2026 USD553 | Fri 03 Jul03 Jul 2026 USD598 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD598 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD553 | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD530 | Thu 02 Jul02 Jul 2026 USD553 | Fri 03 Jul03 Jul 2026 USD598 | Sat 04 Jul04 Jul 2026 USD667 | Sun 05 Jul05 Jul 2026 USD598 | Mon 06 Jul06 Jul 2026 USD598 | Tue 07 Jul07 Jul 2026 USD553 | 2 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD484 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 USD484 | Mon 06 Jul06 Jul 2026 USD598 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD775 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD843 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD798 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD889 | Thu 02 Jul02 Jul 2026 USD912 | Fri 03 Jul03 Jul 2026957 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD957 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD912 | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD889 | Thu 02 Jul02 Jul 2026 USD912 | Fri 03 Jul03 Jul 2026957 check-out okno checkin | Sat 04 Jul04 Jul 20261,025 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD957 | Mon 06 Jul06 Jul 2026 USD957 | Tue 07 Jul07 Jul 2026 USD912 | 2 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026333 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD402 | Sat
04 Jul04 Jul 2026 USD470 | Sun 05 Jul05 Jul 2026402 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD356 | 1 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026333 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD402 | Sat
04 Jul04 Jul 2026 USD470 | Sun 05 Jul05 Jul 2026402 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD447 | Thu
02 Jul02 Jul 2026 USD470 | Fri 03 Jul03 Jul 2026516 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD470 | 3 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD447 | Thu
02 Jul02 Jul 2026 USD470 | Fri
03 Jul03 Jul 2026 USD516 | Sat
04 Jul04 Jul 2026 USD584 | Sun
05 Jul05 Jul 2026 USD516 | Mon
06 Jul06 Jul 2026 USD516 | Tue
07 Jul07 Jul 2026 USD470 | 2 ![]() | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026402 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD471 | Sat
04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026471 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD425 | 1 ![]() Not available | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD516 | Thu
02 Jul02 Jul 2026 USD538 | Fri 03 Jul03 Jul 2026584 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD538 | 3 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD516 | Thu
02 Jul02 Jul 2026 USD538 | Fri
03 Jul03 Jul 2026 USD584 | Sat
04 Jul04 Jul 2026 USD652 | Sun
05 Jul05 Jul 2026 USD584 | Mon
06 Jul06 Jul 2026 USD584 | Tue
07 Jul07 Jul 2026 USD538 | 2 ![]() | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026473 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD496 | 1 ![]() Not available | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD587 | Thu
02 Jul02 Jul 2026 USD610 | Fri 03 Jul03 Jul 2026655 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD610 | 3 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD587 | Thu
02 Jul02 Jul 2026 USD610 | Fri 03 Jul03 Jul 2026655 check-out okno checkin | Sat 04 Jul04 Jul 2026724 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD655 | Mon
06 Jul06 Jul 2026 USD655 | Tue
07 Jul07 Jul 2026 USD610 | 2 ![]() | ($) | |||||||||





