
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD312 | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]()
Current Price
$
312.42
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD312 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD485 | Sun 28 Jun28 Jun 2026 USD350 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD388 | 3 ![]()
Current Price
$
312.42
incl. taxes & fees
| ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD280 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD280 | 1 ![]() | ($) | |||||||||

Bed & Full Irish Breakfast with complimentary Thermal Access
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD329 | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD329 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay 3+ nights and get 10% off the cheapest night *
- Or to view other saving opportunities
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD329 | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD329 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD408 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD408 | 2 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD471 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD652 | Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 USD510 | Tue 30 Jun30 Jun 2026 USD471 | Wed 01 Jul01 Jul 2026 USD550 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD437 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD584 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD425 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD437 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD652 | Sat 27 Jun27 Jun 2026 USD652 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD550 | 2 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD482 | Fri 26 Jun26 Jun 2026 USD595 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD437 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD482 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD663 | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD522 | Tue 30 Jun30 Jun 2026 USD482 | Wed 01 Jul01 Jul 2026 USD561 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD448 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD595 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD437 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD448 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 USD663 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD561 | 2 ![]() | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD839 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD879 | Mon 29 Jun29 Jun 2026 USD879 | Tue 30 Jun30 Jun 2026 USD839 | Wed 01 Jul01 Jul 2026 USD919 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD539 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD550 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD919 | 2 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD366 | 1 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026400 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD581 | Sun
28 Jun28 Jun 2026 USD439 | Mon
29 Jun29 Jun 2026 USD439 | Tue
30 Jun30 Jun 2026 USD400 | Wed
01 Jul01 Jul 2026 USD479 | 3 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD581 | Sat 27 Jun27 Jun 2026581 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD479 | 2 ![]() Not available | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD434 | 1 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026468 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD649 | Sun
28 Jun28 Jun 2026 USD507 | Mon
29 Jun29 Jun 2026 USD507 | Tue
30 Jun30 Jun 2026 USD468 | Wed
01 Jul01 Jul 2026 USD547 | 3 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD649 | Sat 27 Jun27 Jun 2026649 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD547 | 2 ![]() Not available | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD505 | 1 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026539 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD578 | Mon
29 Jun29 Jun 2026 USD578 | Tue
30 Jun30 Jun 2026 USD539 | Wed
01 Jul01 Jul 2026 USD618 | 3 ![]() Not available | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD618 | 2 ![]() Not available | ($) | |||||||||





